APARTMENTS | ||||
---|---|---|---|---|
Company Name | St. No | Direction | Street | Unit |
Ardmore Apartments | 330 | N | Ardmore | |
Ardmore Apartments | 334 | N | Ardmore | |
Ardmore Apartments | 12-14 | N | Ardmore | |
Ardmore Apartments | 16-18 | N | Ardmore | |
Ardmore Apartments | 20-22 | N | Ardmore | |
Ardmore Apartments | 24-26 | N | Ardmore | |
Ardmore Apartments | 604 | N | Ardmore | |
Ardmore Apartments | 550 | N | Ardmore | |
Ardmore Apartments | 438 | N | Ardmore | |
Ardmore Apartments | 338 | N | Ardmore | |
Ardmore Apartments | 336 | S | Ardmore | |
Ardmore Apartments | 542 | N | Ardmore | |
Ardmore Apartments | 558 | N | Ardmore | |
Ardmore Apartments | 546 | N | Ardmore | |
Ardmore Apartments | 327 | N | Ardmore | |
Ardmore Apartments | 331 | N | Ardmore | |
Ardmore Apartments | 434 | N | Ardmore | |
Ardmore Apartments | 1541 | S | Ardmore | |
Ardmore Apartments | 1543 | S | Ardmore | |
Ardmore Apartments | 1545 | S | Ardmore | |
Ardmore Apartments | 620 | N | Ardmore | |
Ardmore Apartments | 538 | N | Ardmore | |
Ardmore Apartments | 329 | N | Ardmore | |
Ardmore Apartments | 355 | S | Ardmore | |
Ardmore Apartments | 510 | N | Ardmore | |
Ardmore Apartments | 536 | N | Ardmore | |
Ardmore Apartments | 528 | N | Ardmore | |
Ardmore Apartments | 442 | N | Ardmore | |
Ardmore Apartments | 532 | N | Ardmore | |
Ardmore Apartments | 446 | N | Ardmore | |
Maple Crossing Apartment | 445 | N | Ardmore | |
Maple Crossing Apartment | 481 | N | Ardmore | |
Maple Crossing Apartment | 502-504 | N | Ardmore | |
Maple Crossing Apartments | 512 | N | Ardmore | |
Maple Crossing Apartments | 443 | N | Ardmore | |
Maple Crossing Apartments | 447-453 | N | Ardmore | |
Maple Crossing Apartments | 459 | N | Ardmore | |
Maple Crossing Apartments | 473 | N | Ardmore | |
Maple Crossing Apartments | 501 | N | Ardmore | |
Maple Crossing Apartments | 506-508 | N | Ardmore | |
Maple Crossing Apartments | 515 | N | Ardmore | |
Maple Crossing Apartments | 529 | N | Ardmore | |
Maple Crossing Apartments | 543 | N | Ardmore | |
Maple Crossing Apartments | 557 | N | Ardmore | |
Maple Crossing Apartments | 441-445 | N | Ardmore | |
Willow Oaks Condominiums | 1535 | S | Ardmore | |
Willow Oaks Condominiums | 1539 | S | Ardmore | |
Willow Pointe Condominiums | 1500 | S | Ardmore | |
Beverly Apartments | 400 | N | Beverly | |
Central Apartments | 306 | S | Central | |
Cornell Apartment | 324 | N | Cornell | |
Cornell Apartment | 328 | N | Cornell | |
Cornell Apartments | 320 | S | Cornell | |
Cornell Apartments | 329-331 | N | Cornell | |
Division Apartments | 540 | W | Division | |
Division Apartments | 226 | W | Division | |
Division Apartments | 238 | W | Division | |
Division Apartments | 306 | W | Division | |
Division Apartments | 314 | W | Division | |
Division Apartments | 448 | W | Division | |
Division Apartments | 428 | W | Division | |
Division Apartments | 504 | W | Division | |
Division Apartments | 512 | W | Division | |
Division Apartments | 216 | W | Division | |
Division Apartments | 304 | W | Division | |
Division Apartments | 312 | W | Division | |
Division Apartments | 318 | W | Division | |
Division Apartments | 322 | W | Division | |
Division Apartments | 330 | W | Division | |
Division Apartments | 338 | W | Division | |
Division Apartments | 500 | W | Division | |
Division Apartments | 420 | W | Division | |
Division Apartments | 524 | W | Division | |
Division Apartments | 334 | W | Division | |
Division Apartments | 230 | W | Division | |
Division Apartments | 234 | W | Division | |
Division Apartments | 408 | W | Division | |
Division Apartments | 544 | W | Division | |
Division Apartments | 400 | W | Division | |
Division Apartments | 436 | W | Division | |
Division Apartments | 508 | W | Division | |
Division Apartments | 520 | W | Division | |
Division Apartments | 326 | W | Division | |
Division Apartments | 300 | W | Division | |
Division Apartments | 536 | W | Division | |
Division Apartments | 308 | W | Division | |
Division Apartments | 432 | W | Division | |
Division Apartments | 452 | W | Division | |
Division Apartments | 516 | W | Division | |
Division Apartments | 532 | W | Division | |
Division Apartments | 528 | W | Division | |
Division Apartments | 441 | W | Division | |
Division Apartments | 242 | W | Division | |
Division Apartments | 220 | W | Division | |
Division Apartments | 412 | W | Division | |
Division Apartments | 246 | W | Division | |
Division Apartments | 250 | W | Division | |
Division Apartments | 444 | W | Division | |
Division Apartments | 416 | W | Division | |
Holly Court Condo's | 206 | Division | W | |
Villa Park Manor Inc. | 320 | Harvard | N | |
Villa Park Manor Inc. | 317 | Harvard | N | |
Highland Apartment | 24 | W | Highland | |
Highland Apartment | 26 | W | Highland | |
Washington Condo's | 530 | Highland | E | |
Villa Garden LLC | 346 | E | Hill | |
Illinois Apartments | 330 | N | Illinois | |
Illinois Apartments | 322 | N | Illinois | |
Illinois Apartments | 324 | N | Illinois | |
Illinois Apartments | 328 | N | Illinois | |
Illinois Apartments | 334 | N | Illinois | |
Illinois Apartments | 336 | N | Illinois | |
Lincoln Apartments | 737 | N | Lincoln | |
Lincoln Apartments | 725 | N | Lincoln | |
Lincoln Apartments | 731 | N | Lincoln | |
Lincoln Apartments | 741 | N | Lincoln | |
Param Apartments | 1625 | S | Michigan | |
Param Apartments | 1627 | S | Michigan | |
Param Apartments | 1629 | S | Michigan | |
Param Apartments | 1631 | S | Michigan | |
Param Apartments | 1633 | S | Michigan | |
Param Apartments | 1635 | S | Michigan | |
Param Apartments | 1637 | S | Michigan | |
Param Apartments | 1639 | S | Michigan | |
Param Apartments | 1641 | S | Michigan | |
Param Apartments | 1643 | S | Michigan | |
Param Apartments | 1645 | S | Michigan | |
Param Apartments | 1647 | S | Michigan | |
Param Apartments | 1649 | S | Michigan | |
Param Apartments | 1621 | S | Michigan | |
Param Apartments | 1623 | S | Michigan | |
Myrtle Apartments | 218 | S | Myrtle | |
Myrtle Apartments | 214 | S | Myrtle | |
Ovaltine Courts | 200 | Ovaltine | ||
Ovaltine Courts | 1500-1600 | Ovaltine | ||
Ovaltine Courts | 1 | Ovaltine | ||
Ovaltine Courts | 100 | Ovaltine | ||
Ovaltine Courts | 1100-1200 | Ovaltine | ||
Ovaltine Courts | 1300-1400 | Ovaltine | ||
Ovaltine Courts | 1700-1800 | Ovaltine | ||
Ovaltine Courts | 2000-2100 | Ovaltine | ||
Ovaltine Courts | 2200-2300 | Ovaltine | ||
Ovaltine Courts | 300-400 | Ovaltine | ||
Ovaltine Courts | 500-600 | Ovaltine | ||
Ovaltine Courts | 700-800 | Ovaltine | ||
Ovaltine Courts | 900-1000 | Ovaltine | ||
Park Apartments | 27-29 | E | Park | |
Plymouth Apartments | 2-16 | W | Plymouth | |
Princeton Apartments | 333 | N | Princeton | |
Princeton Apartments | 322 | N | Princeton | |
Princeton Apartments | 316 | N | Princeton | |
Princeton Apartments | 318 | N | Princeton | |
Princeton Apartments | 320 | N | Princeton | |
Princeton Apartments | 419 | N | Princeton | |
Princeton Apartments | 315 | N | Princeton | |
Princeton Apartments | 319 | N | Princeton | |
Princeton Station Condo Association #1 | 327 | N | Princeton | |
Princeton Station Condo Association #2 | 323 | N | Princeton | |
Ridge Apartments | 638 | W | Ridge | |
Roy Apartments | 710 | W | Roy | |
Roy Apartments | 716 | W | Roy | |
Roy Apartments | 722 | W | Roy | |
Roy Apartments | 686 | W | Roy | |
Roy Apartments | 694 | W | Roy | |
Roy Apartments | 698 | W | Roy | |
Roy Apartments | 702 | W | Roy | |
Roy Apartments | 706 | W | Roy | |
Roy Apartments | 732 | W | Roy | |
Roy Apartments | 726 | W | Roy | |
Villa Garden LLC | 345 | E | ScHiller | |
Terrace Apartments | 52-54 | W | Terrace | |
Terrace Apartments | 16 | W | Terrace | |
Terrace Apartments | 106-108 | W | Terrace | |
Terrace Apartments | 20 | W | Terrace | |
Terrace Apartments | 12 | W | Terrace | |
Terrace Apartments | 8 | W | Terrace | |
Vermont Apartment | 4 | E | Vermont | |
Vermont Apartments | 16 | W | Vermont | |
Villa Apartments | 230 | S | Villa | |
Villa Apartments | 117 | S | Villa | |
Villa Apartments | 231 | S | Villa | |
Villa Garden LLC | 712 | N | Villa | |
Villa Garden LLC | 724 | N | Villa | |
Yale Apartments | 335-339 | N | Yale | |
Yale Apartments | 315 | N | Yale | |
Yale Apartments | 319 | N | Yale | |
Yale Apartments | 320 | N | Yale |
AUTOMOTIVE | ||||
---|---|---|---|---|
Company Name | St. No | Direction | Street | Unit |
A & G Auto Repair Inc. | 752 | N | Yale | |
A & J Body Shop Inc. | 710 | N | Princeton | |
A One Transmission | 330 | W | Stone | B-C |
A to Z Auto Repair | 446 | W | St. Charles | |
A To Z Auto Repair, Inc. | 442-446 | W | St. Charles | A |
A to Z Body & Fender | 400 | W | St. Charles | |
A&R Auto Repair | 225 | W | North | |
A5 Auto Collision & Sales | 738 | N | Yale | |
Advance Auto Parts | 860 | N | Addison | |
Advanced Auto Parts | 240 | E | Roosevelt | A |
Alex Tire Shop | 611 | N | Addison | REAR |
Amory Services (Evenings Only) | 270 | 18 | North | W |
Areawide Automotive | 620 | E | North | |
Atomic Transmissions | 100 | E | North | |
Auto Performance Modifications | 737 | N | Harvard | |
Auto Shades | 333 | W | Stone | |
Auto Tipp | 733 | N | Harvard | |
Auto Zone | 75 | E | North | |
Berkeley Trucking | 747 | S | Route 83 | |
Bucio's Auto Repair, Inc. | 423 | N | Villa | |
Car Place Inc. | 748 | N | Michigan | |
Car-X Muffler | 361 | E | North | |
Castle Chevrolet | 400 | E | Roosevelt | |
Castle Craft Products | 1133 | N | Ellsworth | |
Charley's Service Center | 149 | W | St. Charles | |
Chicago Auto Depot | 100 | E | North | A |
Classic Soft Trim Inc. | 246 | Adele | E | |
Cole's Auto Body | 735 | N | Addison | |
Crown Battery | 1199 | N | Ellsworth | |
Crown Services, Inc. | 637 | W | North | |
Cruz Service | 717 | N | Addison | |
Cruz Service | 715 | N | Addison | |
D and You Auto Body | 739 | N | Harvard | |
Deals on Deals LLC | 420 | W | Stone | C |
Dream Car Chicago | 43 | Roosevelt | W | |
E & R Transmission & Auto | 727 | N | Addison | |
Ed's Auto Interiors and Marine Canvas | 50 | E | Hill | |
Elmhurst Auto Care | 207 | E | North | |
Excalibur | 232 | Stone | W | |
F & E Auto Repair | 165 | E | North | A |
G Automotive | 300 | W | Stone | |
G.O Auto Sales, Inc. | 736 | N | Ardmore | |
Gonzalez Auto | 736 | N | Yale | A |
Great Lakes Auto Parts | 123 | Home | W | |
Great Lakes Autosports LLC | 600 | B | Villa | N |
Greentec Auto | 230 | W | Stone | |
Haggerty Buick GMC | 300 | W | Roosevelt | |
J&J Auto Spa | 729 | N | Yale | B |
JC Auto Care | 332 | E | North | |
Jesse's Auto Repair | 335 | W | Stone | |
Johnny Legend Customs Inc | 209 | W | North | |
Johnny Legend Customs Inc. | 201 | W | North | |
Jose Santos Auto Repair Inc. | 706 | N | Princeton | |
Kevin's Auto and Diesel Repair | 118 | W | Home | |
KNB Motors | 555 | S | Route 83 | |
Legend Motors Inc. | 351 | W | North | |
Legend Truck Inc. | 711 | S | Route 83 | |
Lietz Automotive | 120 | W | Home | |
Lou's Auto Body | 114 | E | St. Charles | |
Love's Auto | 735 | N | Yale | A |
Lucky Motors | 225 | W | Roosevelt | |
Lupe's Auto Inc. | 41 | W | Home | |
Maaco Automotive Painting | 103 | W | Roosevelt | B |
Megan Auto Works | 742 | N | Yale | |
Midas | 5 | North | E | |
Midwest Car Connect | 726 | N | Ardmore | A |
Mobile Trailer Transport Inc. | 223 | E | Adele | |
Mobility Works | 155 | E | North | FRONT |
MPD Inc. | 725 | A | Princeton | N |
NAPA Auto Parts | 401-13 | E | North | |
National Truck & Auto | 727 | N | Yale | A |
Next Generation Auto | 633 | S | Route 83 | |
O'Reilly Auto Parts | 204 | North | E | |
P & P Auto & Truck | 235 | E | Adele | |
Patterson's Pit Stop | 143 | W | Home | |
Peluco's Garage | 619 | N | Addison | |
Premium Motors Inc. | 300 | E | North | |
Pro Stop | 630 | E | North | |
Raimondi Cartage | 708 | N | Ardmore | |
Rapid Truck Repair | 25 | W | North | C |
Reda Auto Port | 421 | N | Villa | |
Reliable Car Source | 224 | W | Stone | |
Repairs Plus, Inc. | 201 | W | North | A |
Rick's Trucking | 727 | N | Princeton | |
Rt. 64 Auto Repair | 8 | W | North | |
Savi Enterprises Inc. | 187 | North | E | |
Service King Paint & Body LLC | 724 | N | Ardmore | |
Sooper Lube | 6 | St Charles | W | |
Star Auto | 726 | N | Princeton | C |
Stefan's Auto Body | 712 | N | Wisconsin | |
Suburban Drive Line | 747 | North | W | |
Supreme Automatic Transmission | 325 | W | Roosevelt | |
Tesla Motors | 875 | Ellsworth | N | |
The Wreck Room | 207 | St Charles | W | |
Turi's Auto Collision Center | 25 | W | North | A |
Tylers Auto Repair | 744 | N | Yale | |
U.S.A. Auto and Truck | 801 | W | North | |
Used Best Car Deals | 735 | N | Yale | C |
Velasquez Mufflers & Brakes | 36 | W | St. Charles | |
Villa Park Auto Clinic | 299 | E | St. Charles | |
Village Auto Sales | 146 | Home | W | |
W & Y Detailing | 636 | N | Iowa | |
W. Auto Works | 600 | E | North | |
Wild Fire Harley Davidson | 120 | W | North | |
Xtreme Motorworks | 805 | W | North | |
Zealous Performance LLC | 725 | N | Princeton | B-E |
FOOD & DRINK | ||||
---|---|---|---|---|
Company Name | St. No | Direction | Street | Unit |
5 O'Clock Bar and Grill | 300 | W | North | |
7-Eleven | 610 | N | Addison | |
7-Eleven | 54 | S | Villa | |
Aldi Food Store | 1630 | S | Ardmore | |
Aldi Foods | 400 | W | North | |
Allegra Banquets | 237 | W | St Charles | |
Angelina Foods, LLC | 1163 | N | Ellsworth | |
Ardmore Food & Liquor | 1638 | S | Ardmore | |
Ardmore Lounge | 340 | S | Ardmore | |
Ardmore Station Liquors | 405 | N | Ardmore | |
Ardmore Station Liquors #2 | 332 | S | Ardmore | |
Aurelios | 100 | E | Roosevelt | 8 |
Baladi Fresh Market | 601 | W | North | |
Betty's Bistro | 635 | W | North | |
Billy's Halal Pizza | 332 | E | St Charles | |
Browns Chicken, LLC | 55 | E | Park | |
China House | 339 | E | North | |
Chipotle #2737 | 298 | W | North | 1 |
Chuck E. Cheese | 200 | W | Roosevelt | |
Coleen's Better Than Breadsticks LLC | 50 | S | Villa | |
Crack of Dawn | 349 | N | Ardmore | |
Crossbar & Grill | 347 | W | St Charles | |
Dairy Queen | 211 | E | St Charles | |
Dominick's Pizza | 139 | W | St Charles | |
Double D Saloon | 335 | E | Kenilworth | |
Dunkin Donuts | 298 | W | North | 8 |
El Valle de Michoacana | 631 | W | North | |
Envios Express Villa Park | 424 | N | Ardmore | |
Fire House Subs | 298 | W | North | |
Fitz's Pub | 314 | W | St Charles | |
Foremost Liquors | 536 | W | St Charles | |
Foremost Liquors | 609 | W | North | |
Funky Java Coffee House | 40 | S | Villa | |
Golden Wok China Buffet | 290 | W | North | |
Gorditas Don Coco | 270 | W | North | |
Gordon Food Service | 220 | E | Roosevelt | |
Gyros Express | 750 | N | Addison | |
Hi-View Restaurant | 425 | W | St Charles | |
Honey Baked Ham | 100 | E | Roosevelt | 48 |
Iqra Grocery | 212 | W | Roosevelt | |
Jewel Osco | 33 | E | St Charles | |
Jimmy's Street Tacos | 117 | W | St Charles | |
Josephine's | 207 | S | Villa | 100 |
Kuppies Inc. | 42 | S | Villa | |
La Rosita Food Market | 133 | W | Roosevelt | C |
Lachnit Bakery Service | 55 | W | Home | B |
Las Islas Maria Restaurant | 31 | W | North | |
Little Caesar's Pizza | 321 | E | St Charles | E |
Los Burritos #2 | 118 | W | North | |
Lunar Brewing Company | 54 | E | St Charles | |
Mahoney's Pub | 121 | S | Villa | |
Makkah Mart | 1656 | S | Ardmore | |
Makkah Mart | 1652 | S | Ardmore | |
McDonalds Restaurant | 350 | E | St Charles | |
Michael Anthony's Pizza | 211 | S | Villa | |
Mickey's Drive-In | 105 | W | St Charles | |
Mike's Meat Market | 32 | S | Villa | |
Montecasino Mexican Grill | 53 | E | St Charles | |
More Brewing | 126 | S | Villa | |
Neveria Arcoiris | 356 | N | Ardmore | |
Omelette House Grill | 525 | E | St Charles | |
OTB/Crazy Pour | 105 | E | North | |
Panderia Aracely's Bakery | 625 | W | North | |
Park West Restaurant | 10 | E | Roosevelt | |
Portillo's Hot Dogs | 635.5 | W | North | |
Porto's Peri Peri | 100 | E | Roosevelt | 36 |
Royal Liquors | 1011 | W | North | |
Sal's Beverage | 298 | W | Roosevelt | A |
Shahi Banquets | 541 | W | North | |
Shelby's | 321 | E | St Charles | F |
Simon's Restaurant | 2 | W | Roosevelt | |
Sonic | 290 | W | Roosevelt | |
Starbucks | 198 | W | Roosevelt | |
Stella's | 298 | W | North | 200 |
Stella's Place | 196 | W | Roosevelt | |
Strat's Restaurant | 231 | E | North | |
Stulgin's Park Blvd. Tap | 5 | E | Park | |
Subway Sandwiches | 1033 | W | North | |
Supreme Lobster | 220 | E | North | |
Taco Bell | 125 | W | Roosevelt | |
Taco Real #2 | 1029 | W | North | |
Taco Urbano | 151 | W | North | A |
Tae Fu Restaurant | 312 | E | St Charles | |
Tandoori Restaurant | 234 | W | Roosevelt | |
Taqueria El Compa | 401 | N | Ardmore | |
Tong's Tiki Hut | 100 | E | Roosevelt | 18 |
Villa One Stop Shop Inc. | 348 | N | Ardmore | |
Villa Park Fruit and Meat Market | 302 | W | North | |
Wendy's | 206 | W | North | |
Wheezers | 1035 | W | North | |
White Castle | 306 | W | North | |
Wing Ho Chop Suey | 1017 | W | North |
HEALTH & BEAUTY | ||||
---|---|---|---|---|
Company Name | St. No | Direction | Street | Unit |
#1 Nails | 405 | W | St Charles | |
Advanced Center for Health | 122 | W | St Charles | 1A |
Advanced Preventative Maintenance, Inc. | 127 | W | Home | |
Alfa Medical Supply | 37 | W | St Charles | |
Angel Nail & Spa | 100 | E | Roosevelt | 22 |
Angels Body Jewelry | 270 | W | North | 34 |
Anona Center | 125 | S | Villa | |
Any Lab Test Now | 100 | E | Roosevelt | 42 |
Anytime Fitness | 133 | W | Roosevelt | G |
Ardmore Laundromat | 414-422 | N | Ardmore | |
Art of Fadez | 727 | N | Addison | A |
At Home, Home Service | 221 | E | St Charles | A |
Athletico | 100 | E | Roosevelt | 1 |
Audiology Services | 122 | W | St Charles | 4A |
AZIZ Medical Center | 622 | N | Addison | |
Beauty Image | 921 | N | Addison | |
Beauty Salon | 352 | N | Ardmore | |
Bessette Chiropractic | 401 | E | North | 2-3 |
Beta Hair Salon | 343 | E | North | |
Bill's Barber Shop | 334 | S | Ardmore | |
Blondie's Boutique | 329 | S | Ardmore | |
Breitenstein Family Chiropractic | 63 | E | Park | |
Bright Dental Smiles | 100 | E | Roosevelt | 14 |
Cannella School of Hair Design | 617 | W | North | |
Cater Fitness Inc, | 212 | S | Villa | |
Catholic Charities Hope House | 424 | W | Division | |
Chawla Orthodontics | 100 | E | St Charles | 101 |
Chicago Clippers & Sicissors inc. | 203 | W | St Charles | |
Chicago Dance Factory | 415 | N | Ardmore | D |
Chicago Hearing LLC | 100 | E | Roosevelt | 19 |
Couch Clarity | 217 | S | Villa | |
Critical Home Care | 401 | E | North | 16 |
CVS Pharmacy #16369 | 50 | E | North | |
Danada Vision Center | 100 | E | Roosevelt | 20 |
Dental Care Center | 144 | W | Roosevelt | |
Dental Max PC | 128 | W | St Charles | |
Distinctive Dental Care | 626 | N | Addison | |
DuPage Easter Seals Center | 826-830 | S | Addison | |
El Salon | 270 | W | North | 27 |
Elizabeta Salon & Spa | 100 | E | Roosevelt | 6 |
Excel Therapy | 658 | N | Addison | |
Excellent Services Universal | 113 | S | Villa | |
Fancy Nails | 383 | E | North | |
Fingers & Faces | 213 | S | Villa | |
Foot Magic | 133 | W | Roosevelt | A |
Geminenis Beauty Salon | 49 | S | Villa | |
General Dentistry | 740 | N | Westmore | |
Glamlesque | 82 | W | St Charles | C |
Glamour Nail | 128 | W | Roosevelt | |
Glendale Inc. | 322 | W | St Charles | B-C |
Global Foot & Ankle Clinic | 638 | N | Addison | |
Global Foot & Ankle Clinic | 638 | N | Addison | |
Great Clips | 100 | E | Roosevelt | 43 |
Green Door Therapy | 320 | S | Cornell | B |
Hair to Stay | 24 | E | St Charles | |
Hair Unlimited | 221 | E | St Charles | D |
Healthy Shape | 412 | N | Ardmore | A |
Henry's Gentlemen's Barber Shop | 1 | E | Park | |
Icon Salon | 335 | S | Ardmore | |
Illinois Physical Medicine Group | 630 | N | Addison | |
Jenny Craig | 100 | E | Roosevelt | 11 |
Kenneth J. Gregie, DDS | 413 | W | St Charles | |
Koch Medical | 207 | S | Villa | 500B |
L A Nails Spa II | 507 | E | St Charles | A-B |
Life Source | 100 | E | Roosevelt | 41 |
Lifeline HomeCare LLC | 15 | E | Park | 2 |
Little Dental Studio | 725 | N | Addison | |
Look'n Dandy Inc. | 320 | S | Ardmore | |
Magic Nails | 321 | E | St Charles | C |
Market Fresh Foods | 12 | E | Hill | |
Massage Lily | 619 | W | North | |
Midwestern Healthcare, LTD. | 99 | S | Villa | |
Miracle Method | 629 | N | Addison | |
My Happy Feet | 100 | E | Roosevelt | 10 |
Natural Supplements | 420 | W | Stone | 1D |
Nelly's Dance & Fitness | 1027 | W | North | |
New Look | 132 | E | St Charles | A |
Nocturnal Dialysis Spa | 1634 | S | Ardmore | |
Novak Family Medical Center | 401 | E | North | 5 |
Nutrition Discounters Inc. | 120 | W | Roosevelt | |
Optim Eyes | 630 | N | Addison | |
Oralus Dental | 302 | E | St Charles | B |
Pain & Wellness Group | 411 | W | St Charles | |
Pain and Wellness Group | 409 | W | St Charles | |
Part of New Look Hair Salon | 132 | E | St Charles | B |
Part of US Renal Care | 202 | E | North | |
Planet Fitness | 201 | W | Roosevelt | |
Platinum Fades | 1019 | W | North | |
Pro Medical | 11 | W | Park | |
Pure Ambiance Salon | 5 | W | Park | 3 |
Rapid Recovery | 744 | N | Michigan | |
Robles Boxing | 270 | W | North | |
S.M. Lakhani DDS. | 128 | E | St Charles | |
Sally Beauty Supply | 124-126 | W | Roosevelt | |
Salon Centric | 100 | E | Roosevelt | 12 |
Sapphire Touch | 122 | W | St Charles | 3B |
Saul & Associates | 25 | S | Villa | |
Shen Dental Care/Villa Medical Arts | 33 | S | Villa | 1 |
Sparkling Dental Care | 401 | E | North | 9 |
Strong U Gym Personal Training | 10 | E | Centrl | |
Studio 9 | 9 | E | Park | |
Super Cuts | 321 | E | St Charles | D |
TNS Nails | 621 | W | North | |
Tony's Barber Shop | 54 | S | Villa | C |
Top Notch Fitness | 229 | W | Stone | |
Top One Salon | 401 | E | North | 4 |
Training for Warriors/Dupage | 30 | S | Villa | |
Trinity Services Inc. | 39 | S | Villa | |
UCP Seguin of Greater Chicago | 100 | N | Wisconsin | |
UCP Seguin of Greater Chicago | 17-19 | E | Park | |
US Renal Care | 202 | E | North | |
US Renal Care | 200 | E | North | |
Utopia Salon and Spa | 1700 | S | Ardmore | |
Villa Medical Arts Unit #2 | 33 | S | Villa | |
Villa Originals Salon | 256 | S | Villa | |
Villa Park Medical Imaging Inc. | 646 | N | Addison | |
Villa Park Pharmacy | 616 | N | Addison | |
Villaz Dental PL | 298 | W | North | 4 |
Z Cuts | 230 | W | Roosevelt |
INDUSTRIAL & MANUFACTURING | ||||
---|---|---|---|---|
Company Name | St. No | Direction | Street | Unit |
Acme Scale Company | 1100 | N | Villa | |
Advance Press | 719 | N | Addison | |
Alfa Textiles | 225 | E | Adele | |
American Metal | 55 | W | Home | A |
Area Erectors Inc. | 1170 | N | Villa | |
Argo Electric Inc | 1007 | N | Ellsworth | |
Armor Mechanical Inc. | 401 | E | North | 15 |
Arnell Steel Supply Company | 750 | N | Harvard | |
Asphalt Paving Professionals Inc. | 950 | N | Villa | |
Biewer Fabricating, Inc. | 208 | W | Stone | |
Bone Roofing | 880 | N | Addison | |
Brewer Fabricating | 210 | W | Stone | |
C & C Tooling Inc. | 111 | W | Home | |
C. Keller Manufacturing | 925 | N | Ellsworth | |
C. Keller Manufacturing | 200 | E | Adele | |
Centerline CAD Services | 226 | W | Ridge | |
Chicago Portable Power Co. | 443 | E | St Charles | B |
Cobalt Tool & Manufacturing | 131 | W | Home | |
Coker Service Inc. Storage | 740 | N | Princeton | |
Commeg | 141 | W | Home | |
Construction Solutions | 222 | W | Stone | |
Construction Solutions | 701 | N | Michigan | |
Conxall | 601 | E | Wildwood | |
Courtesy Metal Polishing | 735 | N | Addison | C |
Crown Metals | 765 | S | Route 83 | |
CSI | 133 | W | North | |
CSL Lawn & Snow Management | 700 | N | Wisconsin | |
D & S Services | 743-745 | N | Michigan | |
Dave's Millwork | 200 | W | Stone | |
Delta Metal Craft | 216 | W | Ridge | |
E. Stone, Inc. | 1160 | N | Villa | |
E.J. Equipment | 551 | S | Route 83 | |
Empire Screw | 743-747 | N | Yale | |
Erwin Steinhebel & Sons Inc. | 70 | E | Hill | |
Ferris Mold & Machine | 735 | N | Addison | A |
Fracasso Development | 150 | E | Hill | |
Green Arrow Tech | 54 | E | St Charles | 5 |
GRK Company | 709 | N | Addison | |
GS Quality Parts repair Inc. | 1000 | N | Villa | |
Haimer USA, LLC | 130-140 | E | Hill | |
ICE Trucking | 1000 | N | Villa | |
Industrial Engineering Sales | 122 | W | St Charles | 2B |
Industrial Ladder & Supply | 245 | E | Adele | |
Ingstrup Paving | 201 | E | Hill | |
Interlate Systems inc. | 54 | E | St Charles | 2 |
International Winding, Inc. | 729 | N | Harvard | |
Iron Impressions | 39 | W | Home | |
JMK Ventures Inc | 325 | W | Stone | |
Kepner Products | 995 | N | Ellsworth | |
Major Prime Inc. | 649 | N | Ardmore | |
McAllister Equipment Co. | 150 | E | North | |
MEM Electric | 700 | N | Iowa | |
Meraz Electro Mechanic Inc. | 224 | W | Ridge | |
Metal Supermarkets | 1187 | N | Ellsworth | |
Mickeys Linen & Towel Supply | 1050 | N | Villa | |
Midwest Information | 707 | N | Iowa | |
Monson Nicholas Incorporated | 714 | N | Yale | |
Nikro Industries Inc. | 1115 | N | Ellsworth | |
Nikro Industries Inc. | 1107 | N | Ellsworth | |
Overhead Material Handling | 25 | W | North | D |
Pacey Electrical & Technologies, Inc. | 740 | N | Michigan | |
PEP Industries | 725 | N | Wisconsin | |
Precision Engineering | 701 | N | Iowa | |
Precision Millwright and Machine | 236 | E | Sidney | |
Product Filling and Packaging Company | 1151 | N | Ellsworth | |
Professional Meters Inc. | 727 | N | Yale | B |
Q C. Powder, Inc. | 226 | E | Sidney | |
Randall Industries | 741 | S | Route 83 | A |
Rapid Tool | 117 | W | Home | |
RB Construction | 600 | N | Villa | A |
Resource Point of Sale LLC. | 645 | S | Route 83 | B |
Ridgeway Precision Mechanical | 280 | W | St Charles | |
Riggs Brothers | 220 | E | St Charles | |
Rush Cartage | 1101 | N | Ellsworth | |
Safway Scaffolding | 625 | S | Route 83 | |
Saicor Incorporated | 708 | N | Princeton | |
Schamberger Brothers | 101 | E | Hill | |
Schmid Tool & Engineering Corp. | 930 | N | Villa | |
Service Machine Company | 129 | W | Home | |
State Manufacturing & Engineering Co. | 222 | W | Ridge | |
Sub Trailer Hitch | 415 | E | St Charles | |
Villa Building Supplies, Corp. | 712 | N | Iowa |
Licensed Day Care Providers | |||||
---|---|---|---|---|---|
Doing business as | Phone | Address | City | Zip | Capacity |
1ST GARDEN CHILDCARE CENTER | 630-279-1321 | 107 S VILLA AVE | VILLA PARK | 60181-2652 | 73 |
